<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Use Predictive Models to Lower Risk Profile of Media Companies</title>
	<atom:link href="http://phrenzie.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://phrenzie.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/</link>
	<description>Blog on all things interesting!</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:53:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why is the Music Business So Difficult? &#124; Tech Mediums</title>
		<link>http://phrenzie.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/comment-page-1/#comment-153</link>
		<dc:creator>Why is the Music Business So Difficult? &#124; Tech Mediums</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://techmediums.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/#comment-153</guid>
		<description>[...] core facts to build a sustainable business.  That’s why I wrote about the potential for using predictive models in developing a business model for entertainment [...]</description>
		<content:encoded><![CDATA[<p>[...] core facts to build a sustainable business.  That’s why I wrote about the potential for using predictive models in developing a business model for entertainment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sekou (Koe) Murphy</title>
		<link>http://phrenzie.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/comment-page-1/#comment-145</link>
		<dc:creator>Sekou (Koe) Murphy</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://techmediums.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/#comment-145</guid>
		<description>That&#039;s a good question.  If anyone knows, let me know.  But my guess is that you can (as long as it&#039;s not based on the presume characters...sex, age, race, religion).  

So for example, the Xbox 360 came out at a high price b/c Microsoft knows that there are certain people, who are early adopters, will pay more to be the first.

Then a few months later, it drops the price to sell more units to the masses.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question.  If anyone knows, let me know.  But my guess is that you can (as long as it&#8217;s not based on the presume characters&#8230;sex, age, race, religion).  </p>
<p>So for example, the Xbox 360 came out at a high price b/c Microsoft knows that there are certain people, who are early adopters, will pay more to be the first.</p>
<p>Then a few months later, it drops the price to sell more units to the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolB</title>
		<link>http://phrenzie.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/comment-page-1/#comment-144</link>
		<dc:creator>CarolB</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://techmediums.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/#comment-144</guid>
		<description>Oran117, that&#039;s true, but I think every other business can make the same case, right?  So Best Buy, using intuition, can decide what items to put on sale. But using predictive models, they can possibly increase their traction by determining the  highest online shopping days, what product tie-ins work best (if you bought X for full price, you can also get Y for 1/2 off) or what items s/b on sale.  

Btw - I wonder if you can give some people sale prices and other not?  Is that legal???</description>
		<content:encoded><![CDATA[<p>Oran117, that&#8217;s true, but I think every other business can make the same case, right?  So Best Buy, using intuition, can decide what items to put on sale. But using predictive models, they can possibly increase their traction by determining the  highest online shopping days, what product tie-ins work best (if you bought X for full price, you can also get Y for 1/2 off) or what items s/b on sale.  </p>
<p>Btw &#8211; I wonder if you can give some people sale prices and other not?  Is that legal???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oran117</title>
		<link>http://phrenzie.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/comment-page-1/#comment-143</link>
		<dc:creator>Oran117</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://techmediums.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/#comment-143</guid>
		<description>I don&#039;t think some media companie scan use this b/c of cost benefit...it might be cheaper to use intuition, even if you factor in the risk. Like you pointed out, some people are better at this than others.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think some media companie scan use this b/c of cost benefit&#8230;it might be cheaper to use intuition, even if you factor in the risk. Like you pointed out, some people are better at this than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://phrenzie.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/comment-page-1/#comment-142</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://techmediums.com/2008/06/10/use-of-predictive-algorithms-to-lower-risk-profile-of-media-companies/#comment-142</guid>
		<description>What I&#039;m wondering about is how offline companies make use of predicitve models that seem to be better suited for online.</description>
		<content:encoded><![CDATA[<p>What I&#8217;m wondering about is how offline companies make use of predicitve models that seem to be better suited for online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
