<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Follow Your Gut (and Research) in Investing</title>
	<atom:link href="http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/</link>
	<description>Blog on all things interesting!</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:53:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update on Hansen Natural Monster &#124; Phrenzie.com</title>
		<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/comment-page-1/#comment-406</link>
		<dc:creator>Update on Hansen Natural Monster &#124; Phrenzie.com</dc:creator>
		<pubDate>Sun, 09 Aug 2009 07:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://phrenzie.com/?p=293#comment-406</guid>
		<description>[...] while back, I wrote a blog on Hansen Natural Corporation, maker of the Monster Energy drink.  The stock was getting killed, in [...]</description>
		<content:encoded><![CDATA[<p>[...] while back, I wrote a blog on Hansen Natural Corporation, maker of the Monster Energy drink.  The stock was getting killed, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamil</title>
		<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/comment-page-1/#comment-387</link>
		<dc:creator>Jamil</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://phrenzie.com/?p=293#comment-387</guid>
		<description>I  bought some HANS  2 days ago.  The stock&#039;s bounce off last weeks low  has been a muted 5%  while others, namely upgraded stocks, like Discover Financial  have bounced 15% or more off last weeks wednesday low.  I assume HANS is doing ok with its  recent monthly sales  and has a chance to play catch up with the large S&amp;P  index rally of 8% that started monday.</description>
		<content:encoded><![CDATA[<p>I  bought some HANS  2 days ago.  The stock&#8217;s bounce off last weeks low  has been a muted 5%  while others, namely upgraded stocks, like Discover Financial  have bounced 15% or more off last weeks wednesday low.  I assume HANS is doing ok with its  recent monthly sales  and has a chance to play catch up with the large S&amp;P  index rally of 8% that started monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hill</title>
		<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/comment-page-1/#comment-371</link>
		<dc:creator>Steve Hill</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://phrenzie.com/?p=293#comment-371</guid>
		<description>sounds like you don&#039;t know HANS that well.  They have a lot of drinks.  Monster is the main deal for them, but so what?  I don&#039;t think this is a fad...this would&#039;ve died off by now if it were.  Even if it was a fad, why not ride it until the fad dies???</description>
		<content:encoded><![CDATA[<p>sounds like you don&#8217;t know HANS that well.  They have a lot of drinks.  Monster is the main deal for them, but so what?  I don&#8217;t think this is a fad&#8230;this would&#8217;ve died off by now if it were.  Even if it was a fad, why not ride it until the fad dies???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/comment-page-1/#comment-370</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://phrenzie.com/?p=293#comment-370</guid>
		<description>Hansen&#039;s a one trick pony.  After the energy drink craze dies down, then what?</description>
		<content:encoded><![CDATA[<p>Hansen&#8217;s a one trick pony.  After the energy drink craze dies down, then what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KFader</title>
		<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/comment-page-1/#comment-369</link>
		<dc:creator>KFader</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://phrenzie.com/?p=293#comment-369</guid>
		<description>Is AMP really losing market share?</description>
		<content:encoded><![CDATA[<p>Is AMP really losing market share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BluesClues</title>
		<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/comment-page-1/#comment-368</link>
		<dc:creator>BluesClues</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://phrenzie.com/?p=293#comment-368</guid>
		<description>Classic buying opp.  People did the same thing with Netflix.  Drop the stock like a hot potato.  Other big guys dropped out.  Don&#039;t think that&#039;ll apply here, but wouldn&#039;t be surprised.</description>
		<content:encoded><![CDATA[<p>Classic buying opp.  People did the same thing with Netflix.  Drop the stock like a hot potato.  Other big guys dropped out.  Don&#8217;t think that&#8217;ll apply here, but wouldn&#8217;t be surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Francis</title>
		<link>http://phrenzie.com/2009/06/11/follow-your-gut-and-research-in-investing/comment-page-1/#comment-367</link>
		<dc:creator>Jacob Francis</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://phrenzie.com/?p=293#comment-367</guid>
		<description>The worst is Jim Cramer</description>
		<content:encoded><![CDATA[<p>The worst is Jim Cramer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
